| Management number | 220153693 | Release Date | 2026/05/03 | List Price | US$30.40 | Model Number | 220153693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White/Green/Gold |
|---|---|
| Theme | Sport |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Siegleman Stable |
| Style Name | Siegelman Stable Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Siegleman Stable |
| Style Number | R26A035018 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Item Type Name | Cap |
| Item Dimensions | 8.96 x 6.5 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Recycled Material |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | R26A035018 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form