| Management number | 221586104 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 221586104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OGIO ALPHA 20 BACKPACK BACKPACK

| UPC | 031652300767 |
|---|---|
| Size | 20 Liter |
| Color | Stargazer |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | OGIO |
| Model Name | Ogio Alpha 20 Backpack Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 900 Grams |
| School Type | College/University |
| Manufacturer | OGIO |
| Style Number | A20298_Q0501_NA |
| Material Type | Cotton |
| Product Style | Alpha 20 Liter |
| Item Type Name | BACKPACK |
| Outer Material | Nylon |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Lining Description | Faux Leather |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A20298_Q0501_NA |
| Item Dimensions D x W x H | 2"W x 2"H |
| Product Care Instructions | Spot clean with a damp cloth, allow to air dry. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form