| Management number | 223961581 | Release Date | 2026/05/09 | List Price | US$64.87 | Model Number | 223961581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lid sleeve pocket: 10" x 8"
| UPC | 846909007999 876404007996 |
|---|---|
| ASIN | B0036S402M |
| size | One Size |
| Brand | Maxpedition |
| Color | Khaki |
| Pattern | Solid |
| Capacity | 7.5 Liters |
| Fit Type | ergonomic |
| Item Shape | rectangular prism |
| Model Name | Classic |
| Strap Type | Padded Strap |
| Style Name | Tactical |
| Unit Count | 1 Count |
| Fabric Type | 1000-Denier water and abrasion resistant light-weight ballistic nylon fabric |
| Handle Type | shoulder strap |
| Item Weight | 3 Pounds |
| Strap Color | Khaki |
| Closure Type | Zipper |
| Manufacturer | Dreme Corp |
| Strap Length | 39 Inches |
| Style Number | 9848 |
| Inner Material | Mesh, Nylon |
| Item Type Name | Mongo Versipack |
| Outer Material | Nylon |
| Item Dimensions | 4 x 12 x 9.5 inches |
| Material Fabric | Polyester, Nylon |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 12 |
| Number of Handles | 1 |
| Subject Character | Western |
| Handbag Silhouette | Messenger |
| Lining Description | Canvas |
| Number of Sections | 11 |
| Pocket Description | The backpack has a main compartment (12 inch x 4 9.5 inch) with slip pocket and drawstring storm collar, fitting letter size 8.5 11 pad. There is front (10 6.5 1.5 pocket, key retainer, 6 8 loop field, dual zipper opening. A (9 5.5 available field. Additionally, there sleeve lid measures 3.5 1 an internal mesh 2 wide elastic divided into - 2.75 (dual opening). Two side pockets are included, one cinch that can hold up to 32 oz mouth Nalgene bottle. rear phone holster also present. Multiple attachment points for adding pouches accessories available. waist belt concealable 52 max quick release, the shoulder strap 45 padded non-slip pad, designed better right carry. |
| Included Components | see description |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | MX439K-BRK |
| Product Care Instructions | hand wash only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00846909007999 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form