| Management number | 224335312 | Release Date | 2026/05/09 | List Price | US$168.00 | Model Number | 224335312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F24P4J6C |
|---|---|
| Size | 3-seater with chaise |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 9.84 Inches |
| Back Style | Pillow Back |
| Brand Name | Hobestluk |
| Item Depth | 29.13 inches |
| Seat Depth | 29.13 inches |
| Style Name | Classic |
| Item Weight | 109.7 Pounds |
| Orientation | modular |
| Seat Height | 15.95 Inches |
| Manufacturer | Hobestluk |
| Model Number | sectional sofa |
| Cushion Style | Tufted |
| Fill Material | Memory Foam |
| Material Type | memory foam |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 69.29 x 95 x 26.18 inches |
| Seating Capacity | 3 |
| Upholstery Color | Grey |
| Material Features | Soft, durable, and easy to clean |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Deep Seat |
| Frame Material Type | Wood |
| Included Components | Throw Pillow |
| Cushion Construction | Memory foam with soft fabric covering |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Chenille, Polyester Blend, Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1500 Pounds |
| Manufacturer Part Number | NEW072 |
| Item Dimensions D x W x H | 69.29"D x 95"W x 26.18"H |
| Item Firmness Description | Firm |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form