| Management number | 220894818 | Release Date | 2026/05/03 | List Price | US$139.60 | Model Number | 220894818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just like no two fingerprints are the same, each bed stu product is distinct. the handcrafted nature of their shoes and accessories make each piece unique
| UPC | 651457398075 |
|---|---|
| Brand | Bed|Stu |
| Color | Black |
| Pattern | Solid |
| Seasons | Basic |
| Heel Type | No Heel |
| Toe Style | Cap Toe |
| Model Name | Protege |
| Style Name | Protégé |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Style Number | 45500701-001 |
| Sole Material | Leather |
| Boot Form Type | Bootie |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Shaft Circumference | 7 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form